Karl MAKA
麥 嘉
Mak Kar

title yearcountry boxoffice
Aces Go Places 1982 Hong-Kong 26 043 773 HK$
Aces Go Places 2 1983 Hong-Kong 2 327 314 HK$
Aces Go Places 3 1984 Hong-Kong 29 286 077 HK$
Aces Go Places 4 1986 Hong-Kong 27 012 748 HK$
Aces Go Places 5: The Terracotta Hit 1989 Hong-Kong 20 032 206 HK$
All the Wrong Clues 1981 Hong-Kong 7 479 976 HK$
Beware of Pickpocket 1981 Hong-Kong 5 109 030 HK$
By Hook Or By Crook 1980 Hong-Kong 3 285 724 HK$
Chasing Girls 1981 Hong-Kong 9 464 742 HK$
Crazy Crooks 1980 Hong-Kong 3 123 277 HK$
Crazy Partner 1979 Hong-Kong 1 089 438 HK$
Dirty Kung Fu 1978 Hong-Kong 1 371 972 HK$
Dirty Tiger, Crazy Frog 1978 Hong-Kong 2 457 762 HK$
The Eighth Happiness 1988 Hong-Kong 37 090 776 HK$
The Good, the Bad and the Loser 1976 Hong-Kong 735 943 HK$
He Has Nothing But Kung Fu 1977 Hong-Kong 1 128 607 HK$
He Lives by Night 1982 Hong-Kong 9 559 177 HK$
His Name is Nobody 1979 Hong-Kong 2 917 346 HK$
Iron Fists 1979 Hong-Kong 459 679 HK$
It Takes Two 1982 Hong-Kong 16 724 578 HK$
Knockabout 1979 Hong-Kong 2 830 520 HK$
Kung Hei Fat Choy 1985 Hong-Kong 18 418 994 HK$
Laughing Times 1981 Hong-Kong 5 186 448 HK$
Life After Life 1982 Hong-Kong 6 083 212 HK$
Lucky Stars Go Places 1986 Hong-Kong 23 109 809 HK$
Magnificent Scoundrels 1991 Hong-Kong 16 548 021 HK$
Merry Christmas 1984 Hong-Kong 25 782 012 HK$
The Occupant 1984 Hong-Kong 11 852 916 HK$
Odd Couple 1979 Hong-Kong 2 961 417 HK$
Prison on Fire 1987 Hong-Kong 31 622 805 HK$
Prison On Fire 2 1991 Hong-Kong 24 367 261 HK$
Skinny Tiger and Fatty Dragon 1990 Hong-Kong 10 270 954 HK$
The Thirty Million Rush 1987 Hong-Kong 13 545 285 HK$
The Victim 1980 Hong-Kong 1 668 662 HK$
Winner Takes All 2000 Hong-Kong 2 223 559 HK$
Winner takes All 1977 Hong-Kong 2 691 154 HK$
buy his/her movies buy his/her movies
info
action
plus


community